Cards
From Rage of Bahamut WIKI
Contents |
[edit] General Information
Rage of Bahamut has over 600 different cards which is constantly updated.
Please go to the cardlist to see all the cards and their stats.
[edit] Card Parameters
Every card has the following parameters:
| Parameter Name | Description |
|---|---|
| Alignment | A card's Alignment shows its allegiance to a specific realm (Man,God, or Demon), and affects a card's chance to activate Skills in battle, and whether or not they receive boosts from Order Buildings and Realms. |
| Rarity | Normal > High Normal > Rare > High Rare > S Rare > SS Rare > Legend > S Legend |
| Card Level | All cards have a level cap, depending on their Rarity: Normal: 20 levels High Normal: 30 levels Rare: 40 levels High Rare: 50 levels S Rare: 60 levels SS Rare: 70 levels Legend: 80 levels S Legend: 90(?) levels |
| Evolution Stage | Stage 1 Cards: These cards are the Base forms of cards. Stage 2 Cards: These cards are recognized by a plus (+) sign at the end of their name (Cardname+). Stage 3 Cards: These cards are recognized by two plus (+) signs at the end of their name (Cardname++). Stage 4 Cards: These are the last Stage of cards, and are noted by having a bracketed title in the front of the name ( [Title] Cardname), and given an increased Rarity. |
| PWR | the more Attack Power and Defense Power a player will need in order to use them. |
| ATK | The ATK of a card shows how much damage it will do when either attacking an opposing player or a boss. |
| DEF | The DEF if a card shows how much damage it will do when being attacked by an opposing player. |
| Skill | Some cards have skills which have different effects as describe, and can change the outcome of a battle. |
[edit] Treasure Cardlist
These treasure cards cannot evolve.
| Treasure Type | Name | Rarity | Alignment | PWR Required | ATK | DEF | Skill | Skill Effect |
|---|---|---|---|---|---|---|---|---|
| Ring | Phoenix | Rare | God | 10 | 1240 | 1160 | Flame of Life | Small boost to Gods DEF |
| Orb | Pegasus Knight | Rare | Man | 11 | 1260 | 1340 | Heavenly Wings | Small boost to Man ATK |
| Key | Guivre | Rare | Demon | 12 | 1310 | 1490 | Wind Protection | Small boost to Demons DEF |
| Medal | Dragonrider | High Rare | Man | 13 | 1,750 | 1,450 | Dragoon Flash | Medium boost to man ATK |
| Tablet | Verdandi | High Rare | God | 14 | 1520 | 1880 | Wheel of Fate | Medium boost to God DEF |
| Scroll | Ghost Rider | High Rare | Demon | 16 | 3488 | 2992 | Ghostbringer | Medium boost to Demons ATK |
| Map | Alluring Angel | High Rare | Gods | 17 | 3340 | 3310 | Heart Piercer | Big Boost to gods ATK |
| Crystal | Scribe | High Rare | Man | 18 | 3370 | 360 | Magic Scroll | Big Boost to man DEF |
[edit] Event Treasure Cardlist
It seems that there is a change in card stats, it will be adjusted after the current maintenance. The stat change has caused a bug that leveled the cards up to 50, it is assumed this is a bug
| Treasure Type | Name | Rarity | Alignment | PWR Required | ATK | DEF | Skill | Skill Effect |
|---|---|---|---|---|---|---|---|---|
| Flowery Egg | Rabbitteer Knight | High Rare | Man | 14 | 1790 | 2020 | Fortune Tail | Medium boost to Man DEF |
| Faberge Egg | Angel Bunny | High Rare | Gods | 14 | 1900 | 1920 | Fortune Feather | Medium boost to God ATK/DEF |
| Easter Lily | Bunny Lilith Limil | High Rare | Demon | 14 | 2020 | 1800 | Fortune Kiss | Medium boost to Demons ATK |
| Flowery Egg+ | Rabbitteer Knight+ | High Rare | Man | 14 | 2148 | 2424 | Fortune Tail | Medium boost to Man DEF |
| Faberge Egg+ | Angel Bunny+ | High Rare | God | 14 | 2285 | 2302 | Fortune Feather | Medium boost to God ATK/DEF |
| Easter Lily+ | Bunny Lilith Limli+ | High Rare | Demon | 14 | 2424 | 2160 | Fortune Kiss | Medium boost to Demons ATK |
| Treasure Type | Name | Rarity | Alignment | PWR Required | ATK | DEF | Skill | Skill Effect |
|---|---|---|---|---|---|---|---|---|
| Moon Harp | Astolfo | Rare | Man | 16 | 2290 | 1880 | Naked Demonspear | Medium hit to foe's God ATK/DEF |
| Moon Cradle | Lampetia | Rare | Gods | 16 | 1880 | 2290 | Moonlight Serenade | Medium hit to foe's Demons ATK/DEF |
| Moon Poker | Werewolf | Rare | Demon | 16 | 2140 | 2030 | Lunatic Resonance | Medium hit to foe's Man ATK/DEF |
| Moon Harp+ | Astolfo+ | Rare | Man | 16 | 2748 | 2256 | Naked Demonspear | Medium hit to foe's God ATK/DEF |
| Moon Cradle+ | Lampetia+ | Rare | God | 16 | 2256 | 2748 | Moonlight Serenade | Medium hit to foe's Demons ATK/DEF |
| Moon Poker+ | Werewolf+ | Rare | Demon | 16 | 2568 | 2436 | Lunatic Resonance | Medium hit to foe's Man ATK/DEF |