Category:Cards
From Rage of Bahamut WIKI
Categorized by faction
Obtainable cards
- Event cards
- Friendship Card Pack
- Premium Card Pack
- Quest cards
- Realm Booster Box
- Silver Coin cards
- Treasure Cards
- Referral Cards
This list includes Unreleased Cards. It shows the stats of the unenhanced/unevolved lvl 1 base cards. If you want an even bigger table with more columns, you should see the analyzing cardlist.
Number of cards: 688
| Card name | Faction | Rarity | Stars | Power | Attack | Defense | Sell price | Skill effect |
|---|---|---|---|---|---|---|---|---|
| Achilles | Man | S Rare | 5 | 29 | 4,060 | 3,190 | 21,450 | Great hit to foe's DEF (all) |
| Aglaea | Gods | S Rare | 5 | 24 | 2,820 | 3,400 | 21,450 | Big boost to DEF (all) |
| Agni | Gods | Rare | 3 | 17 | 2,170 | 1,820 | 5,850 | Medium boost to gods ATK |
| Aigle | Gods | Normal | 1 | 10 | 1,030 | 890 | 650 | |
| Alberich | Gods | High Rare | 4 | 20 | 2,630 | 2,410 | 11,000 | Medium boost to damage against dragons; small boost against large bosses |
| Alexander | Man | Legend | 7 | 37 | 5,200 | 4,900 | Unworldly boost to ATK (all) | |
| Alice | Man | SS Rare | 6 | 32 | 4,260 | 4,070 | 41,550 | Massive boost to man ATK/DEF |
| Alluring Angel | Gods | High Rare | 4 | 17 | 3,340 | 3,310 | 10,850 | Big boost to gods ATK |
| Alsiel | Demons | Rare | 3 | 19 | 2,360 | 1,970 | Medium hit to foe's man/demons DEF | |
| Alucard | Demons | SS Rare | 6 | 32 | 4,880 | 3,460 | Massive hit to foe's DEF(all) | |
| Amaterasu | Gods | SS Rare | 6 | 34 | 4,100 | 4,760 | Massive boost to man/gods DEF | |
| Amazon | Gods | High Normal | 2 | 13 | 1,660 | 1,160 | 3,150 | Small boost to this card's ATK |
| Ammit | Demons | High Normal | 2 | 14 | 1,230 | 1,760 | 3,200 | Small hit to foe's demons ATK |
| Anat | Gods | S Rare | 5 | 29 | 4,210 | 3,040 | Great boost to Holy Wars point upon victory | |
| Ancient Elf | Gods | S Rare | 5 | 26 | 3,150 | 3,500 | 21,300 | Great hit to foe's demons ATK |
| Ancient Fairy | Gods | High Rare | 4 | 25 | 3,490 | 2,580 | 11,250 | Big hit to foe's demons DEF |
| Ancient Forest Dragon | Demons | SS Rare | 6 | 34 | 4,100 | 4,760 | Massive boost to gods/demons DEF | |
| Andromeda | Gods | SS Rare | 6 | 32 | 4,240 | 4,090 | Massive boost to gods ATK/DEF | |
| Anemone | Gods | Rare | 3 | 19 | 1,930 | 2,410 | 5,900 | Medium hit to foe's man ATK |
| Angel | Gods | Normal | 1 | 3 | 470 | 330 | 50 | |
| Angel Bunny | Gods | High Rare | 4 | 14 | 1,900 | 1,920 | 11,250 | Medium boost to gods ATK/DEF |
| Angel Queen | Gods | Rare | 3 | 300 | 100 | 100 | 1 | |
| Angelic Archer | Gods | High Rare | 4 | 25 | 3,350 | 2,730 | 11,250 | Big boost to gods/demons ATK |
| Angelic Knight | Gods | Rare | 3 | 6 | 930 | 770 | 5,300 | Medium boost to ATK (all) |
| Angelic Searcher | Gods | High Normal | 2 | 14 | 1,420 | 1,570 | 3,200 | Small hit to foe's demons ATK/DEF |
| Angelic Shooter | Gods | High Rare | 4 | 26 | 3,700 | 2,570 | Big boost to statue of war drop rate while exploring in Holy War | |
| Animated Corpse | Demons | Normal | 1 | 10 | 830 | 1,090 | 650 | |
| Annerose | Demons | High Rare | 4 | 26 | 3,700 | 2,570 | Big boost to horn of destruction drop rate while exploring in Holy Wars | |
| Aphrodite | Gods | Legend | 7 | 38 | 5,620 | 4,760 | Unworldly boost to Man/Gods ATK/DEF | |
| Apprentice Mage | Gods | Normal | 1 | 10 | 1,060 | 860 | 650 | |
| Apsara | Gods | High Rare | 4 | 25 | 2,640 | 3,440 | 11,250 | Big boost to gods DEF |
| Aqua | Gods | Rare | 3 | 10 | 1,300 | 1,000 | 5,500 | Medium boost to gods ATK/DEF |
| Arc Elementalist | Man | SS Rare | 6 | 32 | 3,480 | 4,860 | Massive hit to foe's ATK (all) (15%) | |
| ArcPriest Maria | Gods | S Rare | 5 | 20 | 3,040 | 2,300 | 21,000 | Big hit to foe's DEF (all) |
| Arcana Master | Man | High Rare | 4 | 25 | 3,410 | 2,660 | 11,250 | Big hit to foe's gods/demons DEF |
| Arch Blood Mage | Demons | S Rare | 5 | 29 | 4,100 | 3,140 | Great boost to ATK (all) | |
| Archangel | Gods | High Normal | 2 | 12 | 1,540 | 1,090 | 3,100 | Small hit to foe's human DEF |
| Archangel Queen | Gods | High Rare | 4 | 300 | 100 | 100 | 1 | Medium boost to DEF (all) |
| Archbishop Cattleya | Gods | SS Rare | 6 | 34 | 4,710 | 4,140 | Massive boost to gods/demons ATK (18%) | |
| Archdaemon | Demons | High Rare | 4 | 21 | 3,030 | 2,230 | 11,050 | Big hit to foe's DEF (all) |
| Archelon | Gods | Normal | 1 | 12 | 840 | 1,400 | 750 | |
| Archer | Man | High normal | 2 | 14 | 1,620 | 1,360 | 3,200 | Small boost to ATK (all) |
| Ares | Gods | High Rare | 4 | 23 | 2,860 | 2,810 | 11,150 | Big boost to wall damage |
| Arjuna | Man | SS Rare | 6 | 34 | 4,690 | 4,160 | Massive boost to man/gods ATK | |
| Ark Dragon | Demons | High Rare | 4 | 23 | 3,130 | 2,540 | 11,150 | Big hit to foe's gods DEF |
| Artemis | Gods | SS Rare | 6 | 34 | 4,790 | 4,060 | Massive boost to ATK (all) | |
| Assassin | Man | High Normal | 2 | 13 | 1,610 | 1,200 | 3,150 | Small boost to man/demons ATK |
| Astaroth | Demons | Legend | 7 | 37 | 4,630 | 5,470 | Unworldly boost to ATK(All) | |
| Astolfo | Man | Rare | 3 | 16 | 2,290 | 1,880 | 5,900 | Medium hit to foe's gods ATK/DEF |
| Atalanta | Man | S Rare | 5 | 20 | 2,310 | 3,030 | 21,000 | Big hit to foe's ATK (all) |
| Athena | Gods | SS Rare | 6 | 27 | 3,140 | 4,060 | Massive hit to foe's ATK (all) | |
| Atlas | Gods | High Normal | 2 | 13 | 1,640 | 1,170 | 3,150 | |
| August of the Sky | Gods | SS Rare | 6 | 32 | 4,610 | 3,720 | 41,600 | Massive boost to gods/demons ATK (18%) |
| Aurelia, Regal Saber | Man | SS Rare | 6 | 34 | 4,760 | 4,100 | 41,700 | Massive boost to man/demons ATK |
| Avenger Amelia | Man | S Rare | 5 | 17 | 2,720 3,530 |
2,400 3,120 |
Great boost to man ATK/DEF | |
| Avenger of Ebonflame | Man | SS Rare | 6 | 34 | 4,860 | 4,000 | 41,700 | Massive boost to ATK (all) (15%) |
| Avian Birdman | Demons | Rare | 3 | 19 | 2,460 | 1,870 | Medium hit to foe's man/gods DEF | |
| Avian Soldier | Demons | Normal | 1 | 12 | 1,280 | 960 | 750 | |
| Ax Master | Man | High Rare | 4 | 23 | 3,210 | 2,460 | 11,150 | Big boost to damage against dragons; medium boost against large bosses |
| Axe Destroyer | Man | High Rare | 4 | 25 | 3,480 | 2,600 | Big boost to man/demons ATK | |
| Axe Fighter | Man | High Normal | 2 | 14 | 1,630 | 1,360 | 3,200 | Small hit to foe's gods/demons DEF |
| Azazel | Demons | SS Rare | 6 | 32 | 4,650 | 3,680 | 41,600 | Massive boost to gods/demons ATK |
| Azi Dahaka | Demons | SS Rare | 6 | 32 | 4,880 | 3,460 | Massive hit to foe's DEF (all) (15%) | |
| Baby Dragon | Demons | Normal | 1 | 10 | 1,130 | 780 | 650 | |
| Baby Felpurr | Gods | Normal | 1 | 12 | 970 | 1,280 | 750 | |
| Baby Homunculus | Gods | Normal | 1 | 10 | 1,140 | 780 | 650 | |
| Badb Catha | Gods | SS Rare | 6 | 34 | 4,640 | 4,220 | Massive boost to man/god ATK | |
| Bahamut | Demons | SS Rare | 6 | 30 | 4,390 | 3,420 | 41,500 | Massive hit to foe's gods DEF |
| Bandit King | Man | High Rare | 4 | 25 | 3,180 | 2,900 | Big boost to wall damage | |
| Barauru | Demons | Rare | 3 | 26 | 3,730 | 2,540 | ||
| Bard | Man | High Normal | 2 | 14 | 1,460 | 1,530 | 3,200 | Small boost to man ATK/DEF |
| Barong | Gods | SS Rare | 6 | 34 | 4,260 | 4,080 | 41,700 | Great hit to foe's DEF (all) |
| Basilisk | Demons | High Normal | 2 | 13 | 1,460 | 1,360 | 3,150 | Small hit to foe's demons DEF |
| Basilisk Rider | Man | Rare | 3 | 19 | 1,910 | 2,430 | Medium hit to foe's gods ATK | |
| Bastard Sword Maid Cassis | Man | S Rare | 5 | 29 | 4,100 | 3,140 | Great boost to Man ATK | |
| Batraz | Man | SS Rare | 6 | 32 | 4,850 | 3,490 | Massive hit to foe's DEF (all) | |
| Battle Troll | Demons | Rare | 3 | 19 | 2,620 | 1,720 | Medium boost to wall damage | |
| Belphegor | Demons | SS Rare | 6 | 34 | 4,650 | 4,200 | 70 | Massive boost to gods/demons ATK |
| Beowulf | Man | S Rare | 5 | 10 | 1,660 | 1,390 | 100 | Big boost to ATK/DEF (all) |
| Berserker | Man | High Rare | 4 | 22 | 3,030 | 2,440 | 11,100 | Big hit to foe's demon DEF |
| Birdman Garuda | Demons | High Rare | 4 | 25 | 2,680 | 3,390 | 11,150 | Big hit to foe's gods ATK |
| Birthday Angel | Gods | Rare | 3 | 19 | 2,440 | 1,900 | 5,950 | Medium hit to foe's man/demons DEF |
| Birthday Gigas | Demons | Rare | 3 | 19 | 2,400 | 1,930 | 5,950 | Medium boost to ATK (all) |
| Birthday Lily | Gods | High Rare | 4 | 25 | 3,340 | 2,730 | 11,250 | Big boost to ATK (all) |
| Birthday Messenger | Man | Rare | 3 | 19 | 1,920 | 2,410 | Medium boost to DEF (all) | |
| Birthday Witch | Man | High Rare | 4 | 25 | 3,460 | 2,610 | 11,250 | Big boost to ATK (all) |
| Bloody Mistress | Demons | High Rare | 4 | 25 | 2,590 | 3,490 | 11,250 | Big boost to DEF (all) |
| Bow of Hearts | Gods | Normal | 1 | 12 | 1,280 | 960 | 750 | |
| Bridget | Gods | Rare | 3 | 20 | 2,300 | 2,200 | 6,000 | Medium boost to man/gods ATK/DEF |
| Bright Angel | Gods | High Rare | 4 | 26 | 2,780 | 3,300 | 11,300 | Big boost to man/gods DEF (10%) |
| Brunnhilde | Gods | High Rare | 4 | 22 | 3,040 | 2,430 | 11,100 | Big boost to ATK (all) |
| Buccaneer | Man | Rare | 3 | 18 | 1,710 | 2,460 | 5,950 | Medium hit to foe's man ATK |
| Bunny Lilith Limil | Demons | High Rare | 4 | 14 | 2,020 | 1,800 | 11,400 | Medium boost to demons ATK |
| Cait Sith | Gods | S Rare | 5 | 29 | 4,020 | 3,230 | 21,450 | Great boost to ATK (all) |
| Calamity Hydra | Demons | SS Rare | 6 | 34 | 4,700 | 4,150 | Massive boost to man/demons ATK | |
| Callisto | Gods | High Rare | 4 | 25 | 2,600 | 3,470 | 11,250 | Big hit to foe's man/gods ATK |
| Camael | Gods | S Rare | 5 | 29 | 4,370 | 2,880 | Big boost to statue of Athena drop rate while exploring in Holy Wars | |
| Camelot Fencer | Man | Rare | 3 | 18 | 2,380 | 1,790 | 5,900 | Medium hit to foe's DEF (all) |
| Camelot Guard | Man | High Normal | 2 | 12 | 1,500 | 1,130 | 3,100 | |
| Camelot Knight | Man | Normal | 1 | 8 | 920 | 690 | 550 | |
| Camelot Mage | Man | High Normal | 2 | 12 | 1,210 | 1,600 | 3,150 | Small hit to foe's ATK (all) |
| Camulia | Demons | High Rare | 4 | 19 | 4,120 | 3,540 | 10,900 | Big boost to demons ATK |
| Captain | Man | High Rare | 4 | 23 | 2,330 | 3,350 | 11,200 | Big hit to foe's man ATK |
| Captain Walfrid | Man | SS Rare | 6 | 32 | 4,710 | 3,620 | Massive boost to Man/Demons ATK | |
| Carbuncle | Gods | S Rare | 5 | 29 | 4,040 | 3,210 | Great boost to gods/demons ATK | |
| Cassiopeia | Gods | S Rare | 5 | 28 | 3,400 | 3,650 | 21,350 | Great boost to DEF (all) |
| Castor | Man | Rare | 3 | 19 | 1,930 | 2,400 | Medium Boost to this card's DEF | |
| Cat Vixen | Demons | Normal | 1 | 12 | 1,310 | 940 | 750 | |
| Centaur Knight | Gods | Rare | 3 | 19 | 2,440 | 1,900 | Medium hit to foe's DEF (all) | |
| Cerberus | Demons | SS Rare | 6 | 32 | 4,290 | 4,050 | 41,600 | Massive boost to demons ATK/DEF |
| Chaos Valkyrie | Demons | High Rare | 4 | 25 | 3,180 | 2,900 | 11,500 | Big boost to wall damage. |
| Chaos Wyrm | Demons | S Rare | 5 | 29 | 4,010 | 3,240 | Great boost to gods/demons ATK | |
| Cheshire Cat | Gods | Rare | 3 | 19 | 1,980 | 2,350 | 5,950 | Medium hit to foe's ATK (all) |
| Chimaera | Demons | High Rare | 4 | 24 | 2,590 | 3,290 | 11,200 | Big hit to foe's demons ATK |
| Chiron | Gods | High Rare | 4 | 25 | 3,580 | 2,490 | Big boost to Holy War points upon victory | |
| Chorus Girl | Man | Normal | 1 | 12 | 890 | 1,360 | 750 | |
| Clay Golem | Demons | Normal | 1 | 12 | 850 | 1,400 | 750 | |
| Claymore Maid | Man | High Rare | 4 | 25 | 3,380 | 2,700 | 11,250 | Big boost to man ATK |
| Cleopatra | Man | SS Rare | 6 | 32 | 4,590 | 3,740 | 41,600 | Massive hit to foe's man DEF |
| Cockatrice | Demons | Normal | 1 | 12 | 1,160 | 1,080 | 750 | |
| Cruel Priestess | Demons | High Rare | 4 | 25 | 2,740 | 3,340 | 11,250 | Big boost to man/demons DEF |
| Crystal Dragon | Gods | SS Rare | 6 | 32 | 4,310 | 4,030 | 41,600 | Massive boost to gods ATK/DEF |
| Crystalia Lily | Gods | High Rare | 4 | 25 | 3,460 | 2,620 | 11,250 | Big hit to foe's DEF (all) |
| Crystalline Eve | Gods | SS Rare | 6 | 32 | 4,600 | 3,740 | 41,600 | Massive hit to foe's DEF (all) |
| Crystal Queen | Gods | SS Rare | 6 | 32 | 4,400 | 3,940 | 41,600 | Massive hit to foe's ATK/DEF (all) |
| Cu Sith | Demons | Normal | 1 | 3 | 390 | 410 | 50 | |
| Cuhullin | Man | SS Rare | 6 | 34 | 4,860 | 4,000 | Massive hit to foe's DEF (all) | |
| Cupid | Gods | Normal | 1 | 10 | 770 | 1,150 | 650 | |
| Cybele | Gods | High Rare | 4 | 22 | 2,550 | 2,910 | 11,100 | Big boost to DEF (all) |
| Cyclops | Demons | High Rare | 4 | 19 | 2,610 | 2,250 | Medium boost to damage against giants; small boost against large bosses | |
| Daemon | Demons | High Normal | 2 | 14 | 1,490 | 1,500 | 3,200 | |
| Dancer | Man | High Normal | 2 | 10 | 1,200 | 1,050 | 3,000 | Small hit to foe's ATK (all) |
| Dancing Princess | Man | High Rare | 4 | 21 | 2,750 | 2,510 | 11,000 | Big hit to foe's ATK (all) |
| Daphne | Gods | Rare | 3 | 16 | 1,920 | 1,880 | 5,800 | Medium hit to foe's DEF (all) |
| Dark Alice | Demons | SS Rare | 6 | 34 | 4,780 | 4,080 | 61,850 | Massive boost to ATK (all) |
| Dark Angel Olivia | Demons | S Rare | 5 | 10 | 1,660 | 1,390 | 100 | Big boost to ATK/DEF (all) |
| Dark Bride Lisa | Demons | Legend | 7 | 38 | 4,790 | 5,590 | Unworldly boost to Gods/Demons ATK/DEF | |
| Dark Dragoon | Demons | SS Rare | 6 | 30 | 4,020 | 3,800 | 41,500 | Massive boost to demons ATK/DEF |
| Dark Elemental | Demons | Normal | 1 | 12 | 1,270 | 980 | 750 | |
| Dark Elfling | Demons | Normal | 1 | 11 | 1,240 | 850 | 700 | |
| Dark Faure | Demons | High Rare | 4 | 25 | 3,260 | 2,820 | 11,250 | Big boost to gods/demons ATK |
| Dark General | Demons | S Rare | 5 | 23 | 3,450 | 2,560 | 21,150 | Great boost to ATK (all) |
| Dark Jeanne | Demons | SS Rare | 6 | 34 | 4,010 | 4,850 | Massive boost to DEF (all) | |
| Dark Prophetess | Demons | S Rare | 5 | 29 | 4,360 | 2,880 | Great hit to DEF (all) | |
| Dark Seraph Alma | Demons | SS Rare | 6 | 34 | 4,730 | 4,120 | 41,700 | Massive boost to man/demon ATK (18%) |
| Dartarion | Demons | High Rare | 4 | 25 | 2,820 | 3,260 | 11,250 | Big boost to man/demons DEF |
| Dastardly Dragon | Gods | Rare | 3 | 20 | 2,340 | 2,160 | Medium boost to Man/Gods ATK/DEF | |
| Date Masamune | Man | SS Rare | 6 | 30 | 4,310 | 3,510 | Massive hit to foe's demons DEF | |
| Death | Demons | S Rare | 5 | 27 | 3,100 | 3,750 | 21,400 | Great hit to foe's gods ATK |
| Death Dragon | Demons | Normal | 1 | 12 | 1,340 | 910 | 750 | |
| Ded Moroz | Demons | S Rare | 5 | 29 | 3,810 | 3,440 | Great Hit to foe's man DEF | |
| Deirdre | Gods | High Rare | 4 | 26 | 2,870 | 3,400 | 11,300 | Big boost to man/gods DEF |
| Delphyne | Demons | High Rare | 4 | 25 | 2,980 | 3,090 | 11,150 | Big hit to foe's man ATK |
| Demon Prince Zayn | Demons | SS Rare | 6 | 34 | 4,930 | 3,930 | Massive boost to Gods/Demons ATK | |
| Demonic Knight | Demons | High Rare | 4 | 25 | 3,320 | 2,760 | 11,150 | Big boost to man/demons ATK |
| Demonic Slave | Demons | Rare | 3 | 18 | 2,390 | 1,780 | 5,900 | Medium boost to ATK (all) |
| Destroyer Golem | Demons | Rare | 3 | 19 | 1,800 | 2,540 | 5,950 | Medium boost to this card's DEF |
| Devil Flower | Demons | High Rare | 4 | 26 | 3,390 | 2,880 | Big boost to man/demons ATK (10%) | |
| Devil Princess | Demons | High Normal | 2 | 300 | 100 | 100 | 1 | Small boost to foe's ATK (all) |
| Devil Queen | Demons | Rare | 3 | 300 | 100 | 100 | 1 | Small boost to foe's DEF (all) |
| Diana | Gods | S Rare | 5 | 10 | 1,660 | 1,390 | 100 | Big boost to ATK/DEF (all) |
| Dirty ivurishia | Demons | High Rare | 4 | 12 | 1,800 | 1,360 | 10,600 | Medium hit to foe's ATK (all) |
| Dis | Demons | SS Rare | 6 | 34 | 4,220 | 4,630 | Massive boost to demons ATK/DEF | |
| Doll Master | Man | High Normal | 2 | 13 | 1,400 | 1,420 | 3,150 | Small hit foe's gods ATK/DEF |
| Doubly Dead Demon | Demons | SS Rare | 6 | 32 | 4,620 | 3,710 | Massive boost to man/demons ATK | |
| Dragon | Demons | High Normal | 2 | 13 | 1,640 | 1,170 | 3,150 | |
| Dragon Slayer | Man | High Rare | 4 | 25 | 3,350 | 2,720 | 11,250 | Big boost to this card's ATK |
| Dragonewt Princess | Demons | High Rare | 4 | 26 | 3,560 | 2,710 | Big boost to ATK (all) | |
| Dragonrider | Man | High Rare | 4 | 13 | 1,750 | 1,450 | 10,650 | Medium boost to man ATK |
| Dryad | Gods | Normal | 1 | 2 | 370 | 390 | 50 | |
| Dwarf Fighter | Gods | High Normal | 2 | 13 | 1,340 | 1,470 | 3,150 | Small hit to foe's man ATK / DEF |
| Dwarf General | Gods | High Rare | 4 | 25 | 3,400 | 2,680 | Big hit man/demon DEF | |
| Earth Elemental | Gods | Normal | 1 | 7 | 600 | 840 | 500 | |
| Echidna | Demons | S Rare | 5 | 29 | 3,910 | 3,340 | 21,450 | Great boost to demons ATK |
| Eclipse Dragon | Demons | S Rare | 5 | 29 | 4,400 | 2,850 | Great boost to Holy Wars point upon victory | |
| Elaine | Gods | High Rare | 4 | 21 | 2,650 | 2,610 | 11,050 | Big boost to ATK (all) |
| Elder Dragon | Demons | Rare | 3 | 18 | 2,500 | 1,670 | 5,900 | Medium hit to foe's gods DEF |
| Elder Homunculus | Gods | High Rare | 4 | 24 | 3,250 | 2,630 | 11,200 | |
| Elder Spartoi Soldier | Demons | Rare | 3 | 19 | 2,460 | 1,870 | 5,950 | Medium hit to foe's gods/demons DEF |
| Elder Vampire | Demons | Rare | 3 | 17 | 1,830 | 2,160 | 5,850 | Medium hit to foe's man ATK |
| Elf | Gods | High Normal | 2 | 11 | 1,070 | 1,370 | 3,050 | Small hit to foe's demons ATK |
| Elf Child | Gods | Normal | 1 | 5 | 490 | 590 | 400 | |
| Elf Mage | Gods | High Normal | 2 | 14 | 1,600 | 1,380 | 3,200 | Small boost to gods ATK |
| Eligos | Demons | Rare | 3 | 19 | 2,000 | 2,330 | 6,000 | Medium boost to gods/demons DEF |
| Elven Queen | Gods | SS Rare | 6 | 32 | 3,980 | 4,360 | 41,600 | Massive boost to gods ATK/DEF |
| Elven Sage | Gods | SS Rare | 6 | 34 | 4,600 | 4,260 | Massive boost to gods/demons ATK/DEF (15%) | |
| Empress of the Night | Demons | SS Rare | 6 | 34 | 4,660 | 4,200 | Massive boost to gods/demons ATK/DEF | |
| Empusa | Demons | High Normal | 2 | 10 | 1,200 | 1,050 | 3,000 | |
| Enchanting Sylph | Gods | High Rare | 4 | 25 | 2,600 | 3,480 | Big hit to foe's ATK (all) | |
| Enduring Angel | Gods | SS Rare | 6 | 32 | 3,760 | 4,580 | 41,600 | Massive boost to man/gods DEF (18%) |
| Endymion | Man | High Rare | 4 | 26 | 3,120 | 3,150 | 11,150 | Big hit to foe's gods ATK/DEF |
| Enforcer Sylvia | Demons | SS Rare | 6 | 32 | 3,840 | 4,500 | Massive boost to demons DEF | |
| Enkidu | Gods | SS Rare | 6 | 32 | 4,860 | 3,480 | 41,600 | Massive boost to ATK (all) (15%) |
| Eos | Gods | High Rare | 4 | 25 | 2,770 | 3,300 | 11,250 | Big boost to gods/demons DEF |
| Eris | Gods | S Rare | 5 | 23 | 2,620 | 3,390 | Great hit to foe's ATK (all) | |
| Euryale | Demons | High Rare | 4 | 26 | 2,630 | 3,640 | Big hit to ATK (all) | |
| Evil Al-mi'raj | Demons | High Rare | 4 | 26 | 3,250 | 3,020 | Big boost to Demons ATK/DEF | |
| Evil Flower | Demons | Rare | 3 | 20 | 2,490 | 2,020 | Medium boost to ATK (all) | |
| Evil Twin Flame and Glass | Demons | S Rare | 5 | 23 | 4,200 | 2,850 | Great boost to Gods/Demons ATK | |
| Evil Witch | Demons | Rare | 3 | 19 | 2,360 | 1,980 | 5,950 | Medium boost to gods/demons ATK |
| Fafner | Demons | S Rare | 5 | 24 | 3,460 | 2,770 | 21,200 | Great hit to foe's DEF (all) |
| Fairy | Gods | High Normal | 2 | 10 | 1,160 | 1,090 | 3,000 | Small boost to gods ATK/DEF |
| Fairy Dragon | Gods | S Rare | 5 | 29 | 3,280 | 3,970 | Great boost to gods ATK/DEF | |
| Fairy Princess | Gods | S Rare | 5 | 27 | 3,490 | 3,360 | 21,350 | Great boost to gods ATK/DEF |
| Fallen Ivurishia | Demons | Rare | 3 | 10 | 1,200 | 900 | 5,500 | Small hit to foe's ATK (all) |
| Fatherless Amelia | Man | High Rare | 4 | 13 | 2,250 | 1,800 | Big boost to man ATK/DEF | |
| Feathery Maiden | Gods | High Normal | 2 | 14 | 1,660 | 1,330 | 3,200 | Small boost to man/gods ATK |
| Fedelma | Gods | Rare | 3 | 19 | 2,370 | 1,960 | Medium boost to man/gods ATK | |
| Feldia | Demons | Rare | 3 | 20 | 2,480 | 2,020 | Medium hit to foe's DEF (all) | |
| Fencer | Man | High Normal | 2 | 14 | 1,800 | 1,180 | 3,200 | Small hit to foe's gods ATK/DEF |
| Fenrir | Demons | S Rare | 5 | 29 | 4,120 | 3,130 | Great hit to foe's DEF (all) | |
| Fighter | Man | Normal | 1 | 5 | 670 | 410 | 400 | |
| Fire Elemental | Gods | Normal | 1 | 4 | 530 | 350 | 350 | |
| Fire Lizard | Demons | Normal | 1 | 12 | 1,080 | 1,170 | 750 | |
| Flower Fairy | Gods | Rare | 3 | 20 | 1,940 | 2,580 | 6,000 | Medium hit to foe Man/Demons ATK |
| Flower Magician | Man | S Rare | 5 | 29 | 3,120 | 4,130 | Great boost to DEF (all) | |
| Flying Witch | Man | Rare | 3 | 19 | 2,420 | 1,920 | 5,900 | Medium hit to foe's demons DEF |
| Sosaria Rosa | Man | Rare | 3 | 10 | 1,300 | 800 | 5,500 | Small boost to Man ATK. |
| Fox Spirit | Gods | S Rare | 5 | 28 | 3,930 | 3,120 | 21,400 | Great boost to gods ATK/DEF |
| Frost Fighter | Man | Normal | 1 | 10 | 820 | 1,100 | 650 | |
| Frost Guard | Man | High Normal | 2 | 14 | 1,280 | 1,710 | 3,200 | Small hit to foe's gods ATK |
| Frost Knight | Man | Rare | 3 | 19 | 2,490 | 1,850 | 5,950 | Medium Hit to foe's demons DEF |
| Fuaire Valkyrie | Gods | High Rare | 4 | 25 | 3,650 | 2,430 | 11,250 | Big boost to Holy War points upon victory |
| Fungie | Demons | Normal | 1 | 12 | 1,110 | 1,140 | 750 | |
| Fungus | Demons | High Normal | 2 | 14 | 1,480 | 1,500 | 3,200 | Small hit to foe's demons ATK/DEF |
| Gabriel | Gods | SS Rare | 6 | 34 | 4,620 | 4,230 | Massive boost to gods ATK/DEF (15%) | |
| Gardener | Man | Rare | 3 | 20 | 2,280 | 2,220 | Medium boost to man ATK/DEF | |
| Garmr | Demons | Rare | 3 | 16 | 1,910 | 1,890 | 5,800 | Medium boost to demons ATK/DEF |
| Gawain | Man | SS Rare | 6 | 27 | 4,100 | 3,100 | 41,350 | Massive hit to foe's DEF (all) |
| General Lord Romeo | Demons | Legend | 7 | 38 | 5,620 | 4,760 | Unworldly hit to DEF (all) | |
| Genius Lapis | Gods | Rare | 3 | 20 | 1,930 | 2,570 | Medium boost to Demons/Gods DEF | |
| Geri and Freki | Gods | High Rare | 4 | 26 | 3,460 | 2,610 | 11,300 | Big hit to foe's gods/demons DEF |
| Ghost | Demons | Normal | 1 | 8 | 770 | 840 | 550 | |
| Ghost Rider | Demons | High Rare | 4 | 16 | 3,488 | 2,992 | 10,750 | Medium boost to demons ATK |
| Gigas | Demons | High Normal | 2 | 13 | 1,510 | 1,300 | 3,150 | Small hit to foe's gods ATK/DEF |
| Gilgamesh | Gods | S Rare | 5 | 27 | 3,710 | 3,140 | 21,350 | Great hit to foe's man DEF |
| Gladiator | Man | Rare | 3 | 18 | 2,400 | 1,770 | 5,900 | Medium hit to foe's demons DEF |
| Gnome | Gods | High Normal | 2 | 12 | 1,180 | 1,440 | 3,100 | Small boost to DEF (all) |
| Goblin | Demons | Normal | 1 | 2 | 440 | 320 | 50 | |
| Goblin Archmage | Demons | High Normal | 2 | 14 | 1,420 | 1,560 | 3,200 | Small boost to demons ATK/DEF |
| Goblin Fighter | Demons | Rare | 3 | 16 | 2,130 | 1,680 | 5,800 | Medium hit to foe's DEF (all) |
| Goblin Hunter Feena | Man | High Rare | 4 | 26 | 3,450 | 2,730 | 11,300 | Big hit to foe's man/demons DEF |
| Goblin King | Demons | S Rare | 5 | 29 | 3,990 | 3,260 | Great boost to man/demons ATK | |
| Goblin Mage | Demons | Normal | 1 | 11 | 1,000 | 1,080 | 700 | |
| Goblin Princess | Demons | High Rare | 4 | 25 | 3,000 | 3,080 | 11,250 | Big boost to demons ATK/DEF |
| Goblin Slayer Teena | Man | High Rare | 4 | 26 | 3,460 | 2,730 | 11,300 | Big hit to foe's man/gods DEF |
| Goblin Sorcerer | Demons | Rare | 3 | 19 | 2,100 | 2,240 | 5,950 | Medium boost to demons ATK/DEF |
| Goblinbane Lucius | Man | S Rare | 5 | 29 | 4,110 | 3,140 | Great boost to ATK (all) | |
| Gold Dragon | Demons | Rare | 3 | 300 | 1,000 | 1,000 | 30,000 | |
| Gold Fox | Gods | Rare | 3 | 19 | 2,510 | 1,830 | 5,950 | Medium hit to foe's demons DEF |
