Category:Gods cards
From Rage of Bahamut WIKI
All the god cards available.
| Attack | Max Attack | Defense | Max Defense | Power | Rarity | Stars | Skill effect | |
|---|---|---|---|---|---|---|---|---|
| Aglaea | 2,820 | 7,060 | 3,400 | 8,510 | 24 | S Rare | 5 | Big boost to DEF (all) |
| Agni | 2,170 | 5,440 | 1,820 | 4,540 | 17 | Rare | 3 | Medium boost to gods ATK |
| Aigle | 1,030 | 2,580 | 890 | 2,220 | 10 | Normal | 1 | |
| Alberich | 2,630 | 6,580 | 2,410 | 6,020 | 20 | High Rare | 4 | Medium boost to damage against dragons; small boost against large bosses |
| Alluring Angel | 3,340 | 8,359 | 3,310 | 8,281 | 17 | High Rare | 4 | Big boost to gods ATK |
| Amaterasu | 4,100 | 10,250 | 4,760 | 11,890 | 34 | SS Rare | 6 | Massive boost to man/gods DEF |
| Amazon | 1,660 | 4,140 | 1,160 | 2,890 | 13 | High Normal | 2 | Small boost to this card's ATK |
| Anat | 4,210 | 10,530 | 3,040 | 7,590 | 29 | S Rare | 5 | Great boost to Holy Wars point upon victory |
| Ancient Elf | 3,150 | 7,980 | 3,500 | 8,640 | 26 | S Rare | 5 | Great hit to foe's demons ATK |
| Ancient Fairy | 3,490 | 8,730 | 2,580 | 6,460 | 25 | High Rare | 4 | Big hit to foe's demons DEF |
| Andromeda | 4,240 | 10,610 | 4,090 | 10,230 | 32 | SS Rare | 6 | Massive boost to gods ATK/DEF |
| Anemone | 1,930 | 4,820 | 2,410 | 6,030 | 19 | Rare | 3 | Medium hit to foe's man ATK |
| Angel | 470 | 1,130 | 330 | 870 | 3 | Normal | 1 | |
| Angel Bunny | 1,900 | 4,754 | 1,920 | 4,795 | 14 | High Rare | 4 | Medium boost to gods ATK/DEF |
| Angel Queen | 100 | 100 | 300 | Rare | 3 | |||
| Angelic Archer | 3,350 | 8,370 | 2,730 | 6,820 | 25 | High Rare | 4 | Big boost to gods/demons ATK |
| Angelic Knight | 930 | 2,420 | 770 | 1,830 | 6 | Rare | 3 | Medium boost to ATK (all) |
| Angelic Searcher | 1,420 | 3,550 | 1,570 | 3,925 | 14 | High Normal | 2 | Small hit to foe's demons ATK/DEF |
| Angelic Shooter | 3,700 | 9,260 | 2,570 | 6,420 | 26 | High Rare | 4 | Big boost to statue of war drop rate while exploring in Holy War |
| Aphrodite | 5,620 | 14,050 | 4,760 | 11,890 | 38 | Legend | 7 | Unworldly boost to Man/Gods ATK/DEF |
| Apprentice Mage | 1,060 | 2,660 | 860 | 2,140 | 10 | Normal | 1 | |
| Apsara | 2,640 | 6,590 | 3,440 | 8,600 | 25 | High Rare | 4 | Big boost to gods DEF |
| Aqua | 1,300 | 1,000 | 10 | Rare | 3 | Medium boost to gods ATK/DEF | ||
| ArcPriest Maria | 3,040 | 7,600 | 2,300 | 5,760 | 20 | S Rare | 5 | Big hit to foe's DEF (all) |
| Archangel | 1,540 | 3,680 | 1,090 | 2,880 | 12 | High Normal | 2 | Small hit to foe's human DEF |
| Archangel Queen | 100 | 100 | 300 | High Rare | 4 | Medium boost to DEF (all) | ||
| Archbishop Cattleya | 4,710 | 11,780 | 4,140 | 10,360 | 34 | SS Rare | 6 | Massive boost to gods/demons ATK (18%) |
| Archelon | 840 | 2,110 | 1,400 | 3,510 | 12 | Normal | 1 | |
| Ares | 2,860 | 7,150 | 2,810 | 7,030 | 23 | High Rare | 4 | Big boost to wall damage |
| Artemis | 4,790 | 11,980 | 4,060 | 10,160 | 34 | SS Rare | 6 | Massive boost to ATK (all) |
| Athena | 3,140 | 7,850 | 4,060 | 10,140 | 27 | SS Rare | 6 | Massive hit to foe's ATK (all) |
| Atlas | 1,640 | 4,010 | 1,170 | 3,020 | 13 | High Normal | 2 | |
| August of the Sky | 4,610 | 11,530 | 3,720 | 9,310 | 32 | SS Rare | 6 | Massive boost to gods/demons ATK (18%) |
| Baby Felpurr | 970 | 2,430 | 1,280 | 3,190 | 12 | Normal | 1 | |
| Baby Homunculus | 1,140 | 2,860 | 780 | 1,940 | 10 | Normal | 1 | |
| Badb Catha | 4,640 | 11,590 | 4,220 | 10,550 | 34 | SS Rare | 6 | Massive boost to man/god ATK |
| Barong | S Rare | 5 | ||||||
| Birthday Angel | 2,440 | 6,100 | 1,900 | 4,750 | 19 | Rare | 3 | Medium hit to foe's man/demons DEF |
| Birthday Lily | 3,340 | 8,360 | 2,730 | 6,830 | 25 | High Rare | 4 | Big boost to ATK (all) |
| Bow of Hearts | 1,280 | 960 | 12 | Normal | 1 | |||
| Bridget | 2,300 | 5,760 | 2,200 | 5,500 | 20 | Rare | 3 | Medium boost to man/gods ATK/DEF |
| Bright Angel | 2,780 | 6,940 | 3,300 | 8,250 | 26 | High Rare | 4 | Big boost to man/gods DEF (10%) |
| Brunnhilde | 3,040 | 7,590 | 2,430 | 6,070 | 22 | High Rare | 4 | Big boost to ATK (all) |
| Cait Sith | 4,020 | 10,050 | 3,230 | 8,070 | 29 | S Rare | 5 | Great boost to ATK (all) |
| Callisto | 2,600 | 6,510 | 3,470 | 8,680 | 25 | High Rare | 4 | Big hit to foe's man/gods ATK |
| Camael | 4,370 | 10,920 | 2,880 | 7,200 | 29 | S Rare | 5 | Big boost to statue of Athena drop rate while exploring in Holy Wars |
| Carbuncle | 4,040 | 10,090 | 3,210 | 8,030 | 29 | S Rare | 5 | Great boost to gods/demons ATK |
| Cassiopeia | 3,400 | 8,510 | 3,650 | 9,120 | 28 | S Rare | 5 | Great boost to DEF (all) |
| Centaur Knight | 2,440 | 6,100 | 1,900 | 4,750 | 19 | Rare | 3 | Medium hit to foe's DEF (all) |
| Cheshire Cat | 1,980 | 4,950 | 2,350 | 5,875 | 19 | Rare | 3 | Medium hit to foe's ATK (all) |
| Chiron | 3,580 | 8,960 | 2,490 | 6,230 | 25 | High Rare | 4 | Big boost to Holy War points upon victory |
| Crystal Dragon | 4,310 | 10,770 | 4,030 | 10,070 | 32 | SS Rare | 6 | Massive boost to gods ATK/DEF |
| Crystalia Lily | 3,460 | 8,650 | 2,620 | 6,540 | 25 | High Rare | 4 | Big hit to foe's DEF (all) |
| Crystal Queen | 4,400 | 11,000 | 3,940 | 9,840 | 32 | SS Rare | 6 | Massive hit to foe's ATK/DEF (all) |
| Crystalline Eve | 4,600 | 11,490 | 3,740 | 9,350 | 32 | SS Rare | 6 | Massive hit to foe's DEF (all) |
| Cupid | 770 | 1,920 | 1,150 | 2,880 | 10 | Normal | 1 | |
| Cybele | 2,550 | 6,240 | 2,910 | 7,400 | 22 | High Rare | 4 | Big boost to DEF (all) |
| Daphne | 1,920 | 4,780 | 1,880 | 4,740 | 16 | Rare | 3 | Medium hit to foe's DEF (all) |
| Dastardly Dragon | 2,340 | 5,850 | 2,160 | 5,410 | 20 | Rare | 3 | Medium boost to Man/Gods ATK/DEF |
| Deirdre | 2,870 | 7,180 | 3,400 | 8,500 | 26 | High Rare | 4 | Big boost to man/gods DEF |
| Diana | 1,660 | 4,150 | 1,390 | 3,480 | 10 | S Rare | 5 | Big boost to ATK/DEF (all) |
| Dryad | 370 | 940 | 390 | 960 | 2 | Normal | 1 | |
| Dwarf Fighter | 1,340 | 1,470 | 13 | High Normal | 2 | Small hit to foe's man ATK / DEF | ||
| Dwarf General | 3,400 | 8,490 | 2,680 | 6,700 | 25 | High Rare | 4 | Big hit man/demon DEF |
| Earth Elemental | 600 | 1,520 | 840 | 2,080 | 7 | Normal | 1 | |
| Elaine | 2,650 | 6,610 | 2,610 | 6,530 | 21 | High Rare | 4 | Big boost to ATK (all) |
| Elder Homunculus | 3,250 | 8,120 | 2,630 | 6,570 | 24 | High Rare | 4 | |
| Elf | 1,070 | 2,800 | 1,370 | 3,300 | 11 | High Normal | 2 | Small hit to foe's demons ATK |
| Elf Child | 490 | 1,250 | 590 | 1,450 | 5 | Normal | 1 | |
| Elf Mage | 1,600 | 4,010 | 1,380 | 3,460 | 14 | High Normal | 2 | Small boost to gods ATK |
| Elven Queen | 3,980 | 9,950 | 4,360 | 10,890 | 32 | SS Rare | 6 | Massive boost to gods ATK/DEF |
| Elven Sage | 4,600 | 11,500 | 4,260 | 10,650 | 34 | SS Rare | 6 | Massive boost to gods/demons ATK/DEF (15%) |
| Enchanting Sylph | 2,600 | 6,490 | 3,480 | 8,700 | 25 | High Rare | 4 | Big hit to foe's ATK (all) |
| Enduring Angel | 3,760 | 9,400 | 4,580 | 11,440 | 32 | SS Rare | 6 | Massive boost to man/gods DEF (18%) |
| Enkidu | 4,860 | 12,140 | 3,480 | 8,700 | 32 | SS Rare | 6 | Massive boost to ATK (all) (15%) |
| Eos | 2,770 | 6,930 | 3,300 | 8,260 | 25 | High Rare | 4 | Big boost to gods/demons DEF |
| Eris | 2,620 | 6,560 | 3,390 | 8,470 | 23 | S Rare | 5 | Great hit to foe's ATK (all) |
| Fairy | 1,160 | 2,860 | 1,090 | 2,750 | 10 | High Normal | 2 | Small boost to gods ATK/DEF |
| Fairy Dragon | 3,280 | 8,200 | 3,970 | 9,920 | 29 | S Rare | 5 | Great boost to gods ATK/DEF |
| Fairy Princess | 3,490 | 8,720 | 3,360 | 8,410 | 27 | S Rare | 5 | Great boost to gods ATK/DEF |
| Feathery Maiden | 1,660 | 4,150 | 1,330 | 3,325 | 14 | High Normal | 2 | Small boost to man/gods ATK |
| Fedelma | 2,370 | 5,940 | 1,960 | 4,910 | 19 | Rare | 3 | Medium boost to man/gods ATK |
| Fire Elemental | 530 | 1,280 | 350 | 930 | 4 | Normal | 1 | |
| Flower Fairy | 1,940 | 4,860 | 2,580 | 6,440 | 20 | Rare | 3 | Medium hit to foe Man/Demons ATK |
| Fox Spirit | 3,930 | 9,820 | 3,120 | 7,810 | 28 | S Rare | 5 | Great boost to gods ATK/DEF |
| Fuaire Valkyrie | 3,650 | 9,120 | 2,430 | 6,070 | 25 | High Rare | 4 | Big boost to Holy War points upon victory |
| Gabriel | 4,620 | 11,560 | 4,230 | 10,580 | 34 | SS Rare | 6 | Massive boost to gods ATK/DEF (15%) |
| Genius Lapis | 1,930 | 4,830 | 2,570 | 6,430 | 20 | Rare | 3 | Medium boost to Demons/Gods DEF |
| Geri and Freki | 3,460 | 8,660 | 2,610 | 6,530 | 26 | High Rare | 4 | Big hit to foe's gods/demons DEF |
| Gilgamesh | 3,710 | 9,540 | 3,140 | 7,580 | 27 | S Rare | 5 | Great hit to foe's man DEF |
| Gnome | 1,180 | 3,020 | 1,440 | 3,550 | 12 | High Normal | 2 | Small boost to DEF (all) |
| Gold Fox | 2,510 | 6,280 | 1,830 | 4,570 | 19 | Rare | 3 | Medium hit to foe's demons DEF |
| Guardian Angel Queen | 100 | 100 | 300 | Rare | 3 | |||
| Halfling | 1,440 | 3,610 | 1,370 | 3,420 | 13 | High Normal | 2 | Blocks one attack from event bosses |
| Halfling Adventurer | 2,560 | 6,400 | 1,940 | 4,860 | 20 | Rare | 3 | Medium boost to man/gods ATK |
| Halfling Searcher | 2,560 | 6,400 | 1,940 | 4,860 | 20 | Rare | 3 | Medium hit to foe's gods/demons DEF |
| Hamsa | 1,160 | 2,900 | 1,090 | 2,720 | 12 | Normal | 1 | |
| Haniel | 3,890 | 9,730 | 3,360 | 8,390 | 29 | S Rare | 5 | Great boost to gods ATK |
| Helios | 1,980 | 4,950 | 2,360 | 5,900 | 19 | Rare | 3 | Medium boost to gods/demons DEF |
| Hera | 4,640 | 11,600 | 3,700 | 9,240 | 32 | SS Rare | 6 | Massive boost to Gods ATK/DEF |
| Heracles | 4,700 | 11,750 | 3,640 | 9,090 | 32 | SS Rare | 6 | Massive hit to foe's demons DEF |
| Hermes | 3,700 | 9,240 | 3,550 | 8,880 | 29 | S Rare | 5 | Great boost to this card's ATK/DEF |
| High Elf | 1,810 | 4,600 | 2,180 | 5,380 | 17 | Rare | 3 | Medium hit to foe's demons ATK |
| High Felpurr | 2,620 | 6,540 | 1,720 | 4,310 | 19 | Rare | 3 | Medium boost to wall damage |
| High Homunculus | 2,370 | 5,920 | 1,620 | 4,060 | 17 | Rare | 3 | |
| High Pixie | 1,950 | 4,820 | 1,860 | 4,700 | 16 | Rare | 3 | Medium boost to gods ATK/DEF |
| Valkyrie Hild | 1,250 | 3,750 | 850 | 2,550 | 10 | Rare | 3 | Small boost to gods ATK |
| Hobbit Lad | 910 | 2,270 | 860 | 2,160 | 9 | Normal | 1 | |
| Holy Angel Altaia | 4,240 | 10,600 | 4,100 | 10,240 | 32 | SS Rare | 6 | Great boost to ATK/DEF (all) |
| Holy Bride Lisa | 4,940 | 12,340 | 5,440 | 13,600 | 38 | Legend | 7 | Unworldly hit to ATK/DEF (all) |
| Holy Tiger Cub | 2,310 | 2,200 | 20 | Rare | 3 | Medium boost to gods ATK/DEF | ||
| Holy Winged Hamsa | 4,770 | 4,090 | 34 | SS Rare | 6 | Massive boost to man/gods ATK | ||
| Homunculus | 1,780 | 4,450 | 1,210 | 3,020 | 14 | High Normal | 2 | Small hit to foe's demon ATK/DEF |
| Huginn and Muninn | 2,560 | 6,400 | 1,940 | 4,850 | 20 | Rare | 3 | Medium hit to foe's man/demon's DEF |
| Ice Elemental | 1,120 | 2,810 | 800 | 1,990 | 10 | Normal | 1 | |
| Ifrit | 2,900 | 7,220 | 2,360 | 5,900 | 21 | High Rare | 4 | Big boost to gods ATK |
| Ilmatar | 2,430 | 6,070 | 3,250 | 8,110 | 23 | High Rare | 4 | Big hit to foe's gods ATK |
| Jewel Fairy | 1,350 | 1,640 | 14 | High Normal | 2 | Small boost to man/gods DEF | ||
| Jiao | 960 | 2,420 | 1,120 | 2,780 | 11 | Normal | 1 | |
| Kelpie | 1,300 | 950 | 12 | Normal | 1 | |||
| Kitsune Yuel | 4,080 | 10,200 | 3,170 | 7,920 | 29 | S Rare | 5 | Great boost to ATK (all) |
| Konohana Sakuya | 4,660 | 11,660 | 3,670 | 9,180 | 34 | SS Rare | 6 | Massive boost to Gods DEF |
| Kratos | 2,400 | 5,920 | 1,770 | 4,500 | 18 | Rare | 3 | Medium hit to foe's man DEF |
| Lampetia | 1,880 | 4,710 | 2,290 | 5,710 | 16 | Rare | 3 | Medium hit to foe's demons ATK/DEF |
| Leprechaun | 1,070 | 2,670 | 1,180 | 2,950 | 12 | Normal | 1 | |
| Lina & Lena | 2,610 | 6,520 | 3,220 | 8,050 | 19 | High Rare | 4 | Big boost to gods DEF |
| Little Aqua | 1,970 | 1,540 | 13 | High Rare | 4 | Big boost to gods ATK/DEF | ||
| Lovely Elf | 2,580 | 6,630 | 3,090 | 7,550 | 23 | High Rare | 4 | Big hit to foe's demons ATK |
| Lunar Miko | 1,960 | 4,910 | 2,370 | 5,940 | 19 | Rare | 3 | Medium boost to man/gods DEF |
| Maia | 960 | 1,290 | 12 | Normal | 1 | |||
| Maiar | 1,210 | 1,600 | 13 | High Normal | 2 | Small boost to gods/demons DEF | ||
| Maiden Aqua | 2,770 3,210 |
2,340 2,880 |
17 | S Rare | 5 | Great boost to gods ATK/DEF | ||
| Mayahuel | 2,950 | 7,380 | 2,930 | 7,310 | 24 | High Rare | 4 | Big hit to foe's DEF (all) |
| Meliae | 1,180 | 2,950 | 1,070 | 2,675 | 10 | High Normal | 2 | |
| Meliai | 2,040 | 2,460 | 20 | Rare | 3 | Medium hit to foe's Man/Demons DEF | ||
| Michael | 3,450 | 8,620 | 2,560 | 6,410 | 23 | S Rare | 5 | Great boost to ATK (all) |
| Millenium Kitsune Yuel | 5,620 | 14,040 | 4,760 | 11,900 | 37 | Legend | 7 | Unworldly boost to ATK (all) |
| Mime | 2,270 | 5,680 | 1,720 | 4,300 | 17 | Rare | 3 | Big boost to this card's ATK/DEF |
| Minerva | 2,300 | 5,740 | 2,960 | 7,400 | 21 | High Rare | 4 | Big hit to foe's ATK (all) |
| Mystic Fairy | 2,820 | 7,060 | 3,050 | 7,630 | 24 | High Rare | 4 | Big boost to DEF (all) |
| Neaira | 3,130 | 7,820 | 2,540 | 6,360 | 23 | High Rare | 4 | Big hit to foe's demons ATK/DEF |
| Ninetails | 2,560 | 6,390 | 3,520 | 8,800 | 25 | High Rare | 4 | Big hit to foe's demons ATK |
| Nymph | 2,600 | 6,530 | 2,660 | 6,600 | 21 | High Rare | 4 | Big boost to gods ATK/DEF |
| Odin | 4,330 | 10,700 | 3,490 | 8,840 | 30 | SS Rare | 6 | Massive hit to foe's man DEF |
| Odin, Keeper of Ragnarok | 4,890 | 12,230 | 3,960 | 9,910 | 34 | SS Rare | 6 | Massive hit to foe's DEF (all) (15%) |
| Ogre | 1,140 | 2,750 | 780 | 2,050 | 10 | Normal | 1 | |
| Orion | 3,380 | 8,450 | 2,700 | 6,720 | 25 | High Rare | 4 | Big Hit to foe's gods DEF |
| Ortlinde | 3,970 | 9,930 | 3,280 | 9,180 | 29 | S Rare | 5 | Great boost to Man/Gods ATK |
| Pan | 3,400 | 8,500 | 2,870 | 7,180 | 26 | High Rare | 4 | Big boost to gods/demons ATK |
| Pegasus | 1,330 | 3,330 | 1,480 | 3,700 | 13 | High Normal | 2 | Small boost to gods DEF |
| Persephone | 3,220 | 8,040 | 4,030 | 10,080 | 29 | S Rare | 5 | Great hit to ATK (all) |
| Phaethusa | 1,560 | 3,900 | 1,430 | 3,575 | 14 | High Normal | 2 | Small hit to foe's demons ATK/DEF |
| Phoenix | 1,240 | 3,070 | 1,160 | 2,930 | 10 | Rare | 3 | Small boost to gods DEF |
| Pixie | 650 | 1,620 | 620 | 1,550 | 6 | Normal | 1 | |
| Pollux | 2,410 | 6,025 | 1,930 | 4,825 | 19 | Rare | 3 | Medium boost to this card's ATK |
| Poseidon | 5,200 | 12,990 | 4,900 | 12,260 | 37 | Legend | 7 | Unworldly boost to ATK (all) |
| Principality | 3,200 | 8,000 | 2,880 | 7,190 | 25 | High Rare | 4 | Big boost to Holy War points upon victory |
| Pumpkin Boy | 1,100 | 2,750 | 820 | 2,050 | 10 | Normal | 1 | |
| Pumpkin Dryad | 2,150 | 5,370 | 2,020 | 5,050 | 16 | High Rare | 4 | Medium hit to foe's man DEF |
| Pumpkin King | 2,320 | 5,800 | 2,020 | 5,050 | 19 | Rare | 3 | Medium hit to foe's DEF (all) |
| Pumpkin Knight | 1,720 | 4,300 | 1,270 | 3,170 | 14 | High Normal | 2 | Small hit to foe's man ATK/DEF |
| Qilin | 3,490 | 8,730 | 4,330 | 10,810 | 30 | SS Rare | 6 | Massive boost to gods DEF |
| Qinglong | 3,120 | 7,810 | 2,950 | 7,380 | 25 | High Rare | 4 | Big boost to this card's ATK/DEF |
| Quirinus | 3,630 | 9,070 | 2,450 | 6,120 | 25 | High Rare | 4 | Big boost to Holy War points upon victory |
| Raphaella | 3,030 | 7,580 | 4,160 | 10,410 | 27 | SS Rare | 6 | Massive boost to DEF (all) |
| Rawolf | 1,620 | 1,200 | 13 | High Normal | 2 | Small boosts to gods/demons ATK | ||
| Reshef | 2,500 | 6,240 | 1,840 | 4,610 | 19 | Rare | 3 | Medium hit to foe's gods DEF |
| Rhea | 1,800 | 4,520 | 2,190 | 5,460 | 17 | Rare | 3 | Medium boost to DEF (all) |
| Rookie Dwarf | 1,080 | 2,700 | 1,170 | 2,925 | 12 | Normal | 1 | |
| Rose Fairy | 2,780 | 6,950 | 3,490 | 8,730 | 26 | High Rare | 4 | Big boost to DEF (all) |
| Rusalie | 2,660 | 6,664 | 3,410 | 8,526 | 25 | High Rare | 4 | Big hit to foe's man ATK |
| Rusalka | 4,060 | 10,150 | 3,190 | 7,970 | 29 | S Rare | 5 | Great boost to Gods ATK |
| Sachiel | 4,020 | 10,050 | 3,230 | 8,070 | 29 | S Rare | 5 | Great boost to gods/demons ATK (13%) |
| Sahaquiel | 5,640 | 14,090 | 4,740 | 11,850 | 38 | Legend | 7 | Unworldly boost to ATK (all) |
| Salamander | 1,320 | 3,230 | 1,120 | 2,860 | 11 | High Normal | 2 | |
| Santa's Elf | 3,350 | 8,370 | 2,730 | 6,820 | 25 | High Rare | 4 | Big hit to foe's man/demons DEF |
| Selene | 5,710 | 14,270 | 4,390 | 10,980 | 37 | Legend | 7 | Unworldy boost to Man/Gods ATK |
| Sephirot | 3,800 | 9,490 | 3,450 | 8,630 | 29 | S Rare | 5 | Great hit to foe's DEF (all) |
| Seraph Lapis | 4,840 | 12,100 | 4,020 | 10,040 | 34 | SS Rare | 6 | Massive hit to foe's DEF (all) |
| Seraph Manaria | 5,620 | 14,050 | 4,760 | 11,890 | 38 | Legend | 7 | Unworldly hit to DEF (all) |
| Seraphina of the Clouds | 4,590 | 11,480 | 4,260 | 10,660 | 34 | SS Rare | 6 | Massive boost to gods ATK/DEF (15%) |
| Shenlong | 3,810 | 9,530 | 4,010 | 10,010 | 30 | SS Rare | 6 | Massive boost to this card's ATK/DEF |
| Shield Angel | 2,280 | 5,710 | 3,180 | 7,950 | 22 | High Rare | 4 | Big boost to DEF (all) |
| Shiva | 4,850 | 12,130 | 4,000 | 10,010 | 34 | SS Rare | 6 | Massive boost to ATK (all) (15%) |
| Simorgh | 2,240 | 5,590 | 2,100 | 5,260 | 19 | Rare | 3 | Medium hit to foe's demons ATK/DEF |
| Sister Teena the Holy | 3,410 | 2,660 | 26 | High Rare | 4 | Big boost to man/gods ATK | ||
| Skadi | 2,870 | 7,170 | 2,170 | 5,430 | 20 | High Rare | 4 | Big hit to foe's demons DEF |
| Skuld | 3,190 | 7,970 | 3,220 | 8,050 | 22 | High Rare | 4 | Big boost to gods ATK/DEF |
| Sky Valkyrie | 3,570 | 8,930 | 3,280 | 8,200 | 27 | S Rare | 5 | Great boost to Gods/Demons ATK/DEF |
| Sleipnir | 3,380 | 8,450 | 3,670 | 9,180 | 28 | S Rare | 5 | Great boost to gods DEF |
| Snow Fairy | 1,770 | 4,430 | 1,220 | 3,040 | 14 | High Normal | 2 | Small hit to foe's demons DEF |
| Snow White | 5,300 | 13,240 | 4,800 | 12,010 | 37 | Legend | 7 | Unworldly boost to Gods/Demons ATK/DEF |
| Sprite | 1,130 | 2,820 | 1,680 | 4,210 | 13 | High Normal | 2 | Small boost to gods DEF |
| Summer Elf | 2,040 | 2,460 | 20 | Rare | 3 | |||
| Summer Fairy Princess | 5,230 | 13,070 | 4,870 | 12,180 | 37 | Legend | 7 | Unworldly boost to atk (all) |
| Susanou Mikoto | 1,400 | 800 | 10 | Rare | 3 | Small boost to ATK (all). | ||
| Sword Valkyrie | 3,450 | 8,620 | 2,630 | 6,570 | 25 | High Rare | 4 | Big boost to ATK (all) |
| Sylph | 1,010 | 2,525 | 1,430 | 3,575 | 13 | High Normal | 2 | |
| Theia | 2,820 | 7,060 | 3,450 | 8,620 | 26 | High Rare | 4 | Big boost to Man/Gods DEF |
| Thor | 4,150 | 10,380 | 3,100 | 7,740 | 29 | S Rare | 5 | Great hit to foe's gods DEF |
| Thunder Elemental | 1,370 | 3,430 | 880 | 2,190 | 12 | Normal | 1 | |
| Thunderbird | 1,600 | 4,000 | 1,028 | 2,570 | 12 | High Normal | 2 | |
| Titan | 2,980 | 7,660 | 2,490 | 6,000 | 22 | High Rare | 4 | Big hit to foe's man DEF |
| Trumpet Angel | 2,330 | 5,840 | 2,000 | 5,010 | 19 | Rare | 3 | Medium boost to gods/demons ATK |
| Tsukuyomi | 4,240 | 10,610 | 4,610 | 11,530 | 34 | SS Rare | 6 | Massive boost to DEF (all) |
| Tyr | 5,580 | 4,800 | 38 | Legend | 7 | Unworldly boost to Gods/Demons ATK | ||
| Undine | 2,100 | 5,260 | 2,400 | 6,000 | 20 | Rare | 3 | Medium boost to DEF (all) |
| Unicorn | 730 | 1,910 | 880 | 2,120 | 8 | Normal | 1 | |
| Urd | 1,670 | 4,170 | 1,380 | 3,460 | 10 | S Rare | 5 | Big boost to gods ATK/DEF |
| Uriel | 3,790 | 9,480 | 4,540 | 11,360 | 32 | SS Rare | 6 | Massive boost to man/gods DEF (18%) |
| Valkyrie Blau | 4,000 | 9,990 | 3,250 | 8,130 | 29 | S Rare | 5 | Great boost to man/gods ATK |
| Vayu | 1,780 | 4,460 | 2,390 | 5,960 | 18 | Rare | 3 | Big hit to foe's gods ATK |
| Verdandi | 1,520 | 3,880 | 1,880 | 4,620 | 14 | High Rare | 4 | Medium boost to gods DEF |
| Waltraute | 3,280 | 8,200 | 2,800 | 6,990 | 25 | High Rare | 4 | Big boost to man/gods ATK |
| War Tiger Behrang | 2,430 | 6,080 | 1,740 | 4,340 | 16 | High Rare | 4 | Medium hit to foe's demons DEF |
| Water Elemental | 840 | 2,090 | 1,250 | 3,120 | 11 | Normal | 1 | |
| White Alice | 4,520 | 11,300 | 4,340 | 10,840 | 34 | SS Rare | 6 | Massive boost to gods ATK/DEF |
| White Rabbit | 3,430 | 8,570 | 2,650 | 6,620 | 25 | High Rare | 4 | Big hit to foe's DEF (all) |
| Wind Elemental | 770 | 1,940 | 1,000 | 2,490 | 9 | Normal | 1 | |
| Wind God | 3,610 | 9,030 | 4,720 | 11,810 | 32 | SS Rare | 6 | Massive hit to foe's gods ATK (20%) |
| Wonder Fairy | 2,850 | 7,120 | 3,420 | 8,560 | 26 | High Rare | 4 | Big boost to gods ATK/DEF |
| Wyrm | 1,320 | 3,500 | 1,660 | 3,980 | 14 | High Normal | 2 | |
| Xuanwu | 2,780 | 6,960 | 3,490 | 8,720 | 26 | High Rare | 4 | Big boost to DEF (all) |
| Yggdrasil | 5,361 | 13,390 | 4,740 | 11,860 | 37 | Legend | 7 | Unworldly boost to Gods ATK/DEF |
| Yinglong | 1,980 | 5,060 | 2,190 | 5,360 | 18 | Rare | 3 | Medium boost to this card's ATK/DEF |
| Zeus | 5,040 | 12,600 | 4,600 | 11,500 | 37 | SS Rare | 6 | Massive boost to gods ATK |
| Zhuque | 3,180 | 7,924 | 2,900 | 7,266 | 25 | High Rare | 4 | Big boost to damage against Wight King in 'The Puppet Master'/Small boost to damage against large bosses |
| Zlatorog | 1,630 | 4,070 | 2,540 | 6,350 | 20 | Rare | 3 | Medium boost to Gods/Demons DEF |
| Udine Aqua | 4,490 | 4,140 | 27 | SS Rare | 6 | Massive boost to gods ATK/DEF |
Pages in category "Gods cards"
The following 200 pages are in this category, out of 232 total.
(previous 200) (next 200)(previous 200) (next 200)