Orders
Note: This page is still under construction.
Contents |
[edit] About
Orders are similar to guilds in other mmorpg's in that they also provide a separate community for it's members and have a hierarchy. There are several advantages for being a member of an order such as a slight bonus to ATK/DEF. Each order has an information page which provides some basic information such as the current level of the order, the current leader, the number of members currently in the order and the total number of rupies collected by the order. You can also request an invite by visiting this page.
Once you are a member of an order you will also be able to view the order forum and it's current size. You can communicate with your other order members and choose to donate Treasures or Rupies to help increase the size of your order. You can only be a member of one order at a time.
[edit] Member Ranks
Member ranks are important for Holy Wars. See Roles in Holy War for more.
| Appointment | Description | Skill(s) |
|---|---|---|
| Order Leader | Grants 1.2 times the amount of Holy War Points you earn from defeating him. Order Leaders have a 5% boost to ATK/DEF. |
Shingeki |
| Vice Order Leader | Grants 1.1 times the amount of Holy War Points you earn from defeating him. Vice-Leaders have a 3% boost to ATK/DEF. |
Braveheart, Shingeki (50% less) |
| Defense Leader | Grants 1.1 times the amount of Holy War Points you earn from defeating him. Defense Leaders have an additional Boosts to their defense of 5%. |
Phalanx |
| Attack Leader | Grants 1.1 times the amount of Holy War Points you earn from defeating him. Attack Leaders have an additional Boosts to their attack of 5%. |
Warcry |
| Support Leader | Grants 1.1 times the amount of Holy War Points you earn from defeating the Support Leader(s). Support Leaders have no additional Boosts to their attack or defense. |
Boost, Magic Shield |
Furthermore, the leader of an order has some special powers, such as assigning ranks, deciding who can join and building Order Buildings that increase members' ATK/DEF. As of Holy Wars 8 (Rebirth), Vice-Leaders will now be able to build walls.
[edit] Order Buildings
The following buildings can be bought and built by the Order Leader (Vice-Leader can build walls only at the start of Holy Wars -Rebirth-):
| Building | Description | Price |
|---|---|---|
| Walls |
Cuts Holy War points earned by opponents. Each wall has 10,000 defense and a maximum of 5 walls can be used for a total protection of 50,000 points. |
50,000 Rupies |
Trainings Ground
|
* Level 1 Raises ATK and DEF of man cards of all order members by 5% * Level 2 Raises ATK and DEF of man cards of all order members by 6% * Level 3 Raises ATK and DEF of man cards of all order members by 7% |
LVL 1 = 3 million R LVL 2 = 6 million R LVL 3 = 9 million R |
| Church |
* Level 1 Raises ATK and DEF of gods cards of all order members by 5% * Level 2 Raises ATK and DEF of gods cards of all order members by 6% * Level 3 Raises ATK and DEF of gods cards of all order members by 7% |
LVL 1 = 3 million R LVL 2 = 6 million R LVL 3 = 9 million R |
Cavern
|
* Level 1 Raises ATK and DEF of demons cards of all order members by 5% * Level 2 Raises ATK and DEF of demons cards of all order members by 6% * Level 3 Raises ATK and DEF of demons cards of all order members by 7% |
LVL 1 = 3 million R LVL 2 = 6 million R LVL 3 = 9 million R |
[edit] Order Levels
| Order level | Maximum members | Bonus unlocked | Required donations | Size required | Ranks |
|---|---|---|---|---|---|
| Lv 1 | 10 | - | 0 | 0 | Appoint 3 Ranks |
| Lv 2 | 11 | ? | 5000 | 5 | Appoint 3 Ranks |
| Lv 3 | 12 | ? | 15000 | 15 | Appoint 3 Ranks |
| Lv 4 | 13 | ? | 30000 | 30 | Appoint 3 Ranks |
| Lv 5 | 14 | ? | 50000 | 50 | Appoint 3 Ranks |
| Lv 6 | 15 | ? | 80000 | 80 | Appoint 3 Ranks |
| Lv 7 | 16 | ? | 120000 | 120 | Appoint 3 Ranks |
| Lv 8 | 17 | ? | 170000 | 170 | Appoint 3 Ranks |
| Lv 9 | 18 | ? | 230000 | 230 | Appoint 3 Ranks |
| Lv 10 | 19 | ? | 300000 | 300 | Appoint 3 Ranks |
| Lv 11 | 20 | ? | 390000 | 390 | Appoint 3 Ranks |
| Lv 12 | 20 | ? | 500000 | 500 | Appoint 3 Ranks |
| Lv 13 | 21 | ? | 630000 | ? | ? |
| Lv 14 | 21 | ? | 780000 | ? | ? |
| Lv 15 | 22 | ? | 950000 | ? | ? |
| Lv 16 | 22 | ? | ? | ? | ? |
| Lv 17 | 23 | ? | <1050000 | <1421 | 4 |
| Lv 18 | 23 | ? | ? | ? | ? |
| Lv 19 | 24 | ? | ? | ? | ? |
| Lv 20 | 24 | ? | ~1,500,000 | <2,220 | 4 |
| Lv 21 | 25 | ? | ? | ? | ? |
| Lv 22 | 25 | ? | ? | ? | ? |
| Lv 23 | 26 | ? | ? | ? | ? |
| Lv 24 | 26 | ? | ? | 3780 | ? |
| Lv 25 | 27 | ? | <4153500 | <4390 | 6 |
| Lv 26 | 27 | ? | ? | ? | ? |
| Lv 27 | 28 | ? | ? | ? | ? |
| Lv 28 | 28 | ? | ? | ? | ? |
| Lv 29 | 29 | ? | ? | ? | ? |
| Lv 30 | 29 | ? | ? | ? | ? |
| Lv 31 | 30 | ? | ? | ? | ? |
| Lv 32 | 30 | ? | 10000000 | 10000 | ? |
| Lv 33 | 30 | ? | ? | <11677 | ? |
| Lv 34 | 30 | ? | ? | 12727<<=13727 | 6 |
| Lv 35 | 31 | ? | ? | 14221<<=14321 | 6 |
| Lv 36 | 31 | ? | ? | 15809<<=15909 | 6 |
| Lv 37 | 31 | ? | ? | 17550 | 6 |
| Lv 38 | 31 | ? | ? | ? | 6 |
| Lv 39 | 31 | ? | ? | ? | 6 |
| Lv 40 | 32 | ? | ? | ? | 6 |
| Lv 41 | 32 | ? | ? | ? | 6 |
| Lv 42 | 32 | ? | 12240000 | 28000 | 6 |
| Lv 43 | 32 | ? | ? | 30253<<=30353 | 6 |
| Lv 44 | 32 | ? | ? | ? | 6 |
| Lv 45 | 33 | ? | ? | ? | 6 |
| Lv 46 | 33 | ? | ? | ? | 6 |
| Lv 47 | 33 | ? | ? | ? | 6 |
| Lv 48 | 33 | ? | ? | ? | 6 |
| Lv 49 | 33 | ? | ? | 47428<<=47432 | 6 |
| Lv 50 | 34 | ? | ? | ? | 6 |
| Lv 51 | 34 | ? | ? | ? | 6 |
| Lv 52 | 34 | ? | ? | ? | 6 |
| Lv 53 | 34 | ? | ? | 68602<<=68702 | 6 |
| Lv 54 | 34 | ? | ? | ? | ? |
| Lv 55 | 35 | ? | 47408000 | 7 | |
| Lv 56 | 35 | ? | ? | 85752<<86752 | 7 |
| Lv 57 | 35 | ? | ? | 93019<<93069 | |
| Lv 58 | 35 | ? | ? | ? | |
| Lv 59 | 35 | ? | ? | ? | |
| Lv 60 | 35 | ? | ? | 113000<<113460 | |
| Lv 61 | 35 | ? | ? | ? | |
| Lv 62 | 35 | ? | ? | ? | |
| Lv 63 | 35 | ? | ? | ? | |
| Lv 64 | 35 | ? | ? | 150000 | |
| Lv 65 | 36 | ? | 77,000,000* | 155000 | |
| Lv 66 | 36 | ? | ? | ? | |
| Lv 67 | 36 | ? | 111857000 | 180000 | |
| Lv 68 | 36 | ? | ? | ? | |
| Lv 69 | 36 | ? | ? | ? | |
| Lv 70 | 36 | ? | ? | ? | |
| Lv 71 | 36 | ? | ? | ? | |
| Lv 72 | 36 | ? | ? | ? | |
| Lv 73 | 36 | ? | ? | ? | |
| Lv 74 | 36 | ? | ? | ? | |
| Lv 75 | 37 | ? | ? | ? | 7 |
| Lv 85 | 38 | ? | ? | ? | 7 |
| Lv 95 | 39 | ? | ? | ? | 7 |
| Lv 110 | 40 | ? | ? | 2,250,000 | 8 |


